|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
12041 | 10306 | 4 | - | 16 | ||
12214 | 16247 | 2 | - | 18 | ||
11777 | 8996 | 18 | - | 7 | ||
9198 | 8747 | 16 | - | 7 | ||
8643 | 15094 | 0 | - | 20 | ||
11858 | 14119 | 6 | - | 17 | ||
12332 | 10961 | 15 | - | 4 | ||
10648 | 10116 | 18 | - | 9 | ||
9700 | 8282 | 10 | - | 14 | ||
11876 | 13089 | 9 | - | 15 |
Level range from 8643 to 12332 over the last 10 matches