|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
6651 | 5953 | 16 | - | 0 | ||
5747 | 5005 | 15 | - | 2 | ||
5021 | 4860 | 13 | - | 7 | ||
3911 | 5709 | 9 | - | 7 | ||
3519 | 3689 | 9 | - | 9 | ||
4062 | 2769 | 12 | - | 7 | ||
5789 | 3638 | 16 | - | 1 | ||
4903 | 2998 | 15 | - | 4 | ||
5946 | 3074 | 16 | - | 1 | ||
4441 | 3619 | 8 | - | 13 |
Level range from 3519 to 6651 over the last 10 matches