|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
12568 | 14401 | 13 | - | 5 | ||
9425 | 9221 | 14 | - | 8 | ||
8994 | 11770 | 7 | - | 18 | ||
12923 | 13609 | 14 | - | 8 | ||
11996 | 11808 | 7 | - | 18 | ||
12032 | 12583 | 16 | - | 2 | ||
9381 | 9259 | 20 | - | 5 | ||
10113 | 10642 | 9 | - | 18 | ||
11454 | 13875 | 15 | - | 10 | ||
11127 | 10477 | 7 | - | 16 |
Level range from 8994 to 12923 over the last 10 matches