Log in to view contact details and enter scores. You need to have access to these boxes.
Welshback Veterans - winner takes all from 1-Sep-2025 to 31-Oct-2025Matches to be played on or before 31-Oct-2025. 234 days overdue. Matches played: 8. Contact [email protected] with any queries or if you want to join or leave the boxes next time. | |
Box 1
| 1 | James Howell | 4,339 | | | 0 | | 0 | 2 | | 3 | | | 3 | | | | 8 |
|---|
| 2 | George Keeble | 7,558 | | 3 | | 2 | | | 2 | | | | | | | | 7 |
|---|
| 3 | Sam Barham | 7,211 | | | 3 | | | | | 3 | | | | | | | 6 |
|---|
| 4 | Duncan Higgins | 5,773 | | 3 | | | | | | | | | | | | | 3 |
|---|
| 5 | Dan Barham | 3,714 | | 3 | | | | | | | | | | | | | 3 |
|---|
| 6 | Fin McManus | 6,643 | | | 3 | | | | | | | | | | | | 3 |
|---|
| 7 | Ben Thyer | 4,697 | | 1 | | 1 | | | | | | | | | | | 2 |
|---|
| 8 | James Page | 4,952 | | | | | | | | | | | | | | | 0 |
|---|
| 9 | Harvey Von Biel | 8,969 | | | | | | | | | | | | | | | 0 |
|---|
| 10 | Paul Frost | 5,289 | | 0 | | | | | | | | | | | | | 0 |
|---|
| 11 | Ollie Hughes * | 4,579 | | | | | | | | | | | | | | | 0 |
|---|
| 12 | Matthew Pigott | 3,448 | | | | | | | | | | | | | | | 0 |
|---|
| 13 | Mark Bridger * | 4,044 | | | | | | | | | | | | | | | 0 |
|---|
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes
next time. After that you will appear in the list below. To remove the '*', just play a game!
Not playing (removed from this list after 6 months)